Dental
Dental implants prices in Korea
Implant placement, priced per implant and by implant brand.
Across 1 listed clinic, published Dental implants prices range from ₩200,000 (Custom Abutment, Dentique Dental Clinic) to ₩200,000 (Custom Abutment, Dentique Dental Clinic). Line items differ in brand, dose and area, so compare like with like. Last read 10 Nov 2026.
All published prices
| Item | Clinic | Price |
|---|---|---|
| Custom Abutment | Dentique Dental Clinic · Gangnam-gu | ₩200,000VAT not stated · source |
| MegaGen Implant (reg. ₩1,300,000)Promotional | Dentique Dental Clinic · Gangnam-gu | ₩650,000VAT not stated · source |
| Osstem BA Implant (reg. ₩1,500,000)Promotional | Dentique Dental Clinic · Gangnam-gu | ₩850,000VAT not stated · source |
| Osstem SOI Implant (reg. ₩2,000,000)Promotional | Dentique Dental Clinic · Gangnam-gu | ₩1,350,000VAT not stated · source |
| Straumann Implant (reg. ₩2,500,000)Promotional | Dentique Dental Clinic · Gangnam-gu | ₩1,850,000VAT not stated · source |
Get a quote for Dental implants
Send one request and hear back with a price for your case and dates.